| Brewed by | Brauerei Gebr. Maisel KG |
| Beer type | Hefeweizen |
| Yeast type | Top Fermenting |
| Haze | unfiltered |
| Alcohol | 5 % Vol. |
| Color (EBC) | 12 |
| Haze | unfiltered |
| Organic | Yes |
| Gluten free | no |
1 Review(s)
| Brewed by | Brauerei Gebr. Maisel KG |
| Beer type | Hefeweizen |
| Yeast type | Top Fermenting |
| Haze | unfiltered |
| Alcohol | 5 % Vol. |
| Color (EBC) | 12 |
| Haze | unfiltered |
| Organic | Yes |
| Gluten free | no |
Post new comment