| Brewed by | Clanconnel Brewing Company Limited |
| Beer type | Stout |
| Yeast type | Top Fermenting |
| Haze | filtered |
| Alcohol | 4.3 % Vol. |
| Color (EBC) | 69 |
| Haze | filtered |
| Gluten free | no |
| Brewed by | Clanconnel Brewing Company Limited |
| Beer type | Stout |
| Yeast type | Top Fermenting |
| Haze | filtered |
| Alcohol | 4.3 % Vol. |
| Color (EBC) | 69 |
| Haze | filtered |
| Gluten free | no |
descent beer. Had a couple of
descent beer. Had a couple of them while I stayed in Belfast.
Post new comment