Details | |
---|---|
Brewed by | |
Beer type | Ale |
Characteristics | |
Alcohol | 5.20% Vol. |
Color (EBC) | 26 |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
Viva la Estonia - Muddis Golden Ale | 6.00 / 10 | 15. Apr 2017 | Dominik Jais |
Details | |
---|---|
Brewed by | |
Beer type | Ale |
Characteristics | |
Alcohol | 5.20% Vol. |
Color (EBC) | 26 |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
Viva la Estonia - Muddis Golden Ale | 6.00 / 10 | 15. Apr 2017 | Dominik Jais |
created by Chase & Snow