Details | |
---|---|
Brewed by | |
Beer type | Ale |
Characteristics | |
Alcohol | 6.90% Vol. |
Color (EBC) | |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
leaping through time with an Orval Trappist Ale | 6.00 / 10 | 30. Oct 2011 | Dominik Jais |
Details | |
---|---|
Brewed by | |
Beer type | Ale |
Characteristics | |
Alcohol | 6.90% Vol. |
Color (EBC) | |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
leaping through time with an Orval Trappist Ale | 6.00 / 10 | 30. Oct 2011 | Dominik Jais |
created by Chase & Snow