Details | |
---|---|
Brewed by | |
Beer type | Ale |
Characteristics | |
Alcohol | 4.50% Vol. |
Color (EBC) | 20 |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
Weavers Gold | 10.00 / 10 | 07. Feb 2009 | Dominik Jais |
Details | |
---|---|
Brewed by | |
Beer type | Ale |
Characteristics | |
Alcohol | 4.50% Vol. |
Color (EBC) | 20 |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
Weavers Gold | 10.00 / 10 | 07. Feb 2009 | Dominik Jais |
created by Chase & Snow