Details | |
---|---|
Brewed by | |
Beer type | Kriek |
Characteristics | |
Alcohol | 6.00% Vol. |
Color (EBC) | |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
Red as in cherries - Liefmans Kriek | 8.00 / 10 | 19. Jun 2011 | Dominik Jais |
Details | |
---|---|
Brewed by | |
Beer type | Kriek |
Characteristics | |
Alcohol | 6.00% Vol. |
Color (EBC) | |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
Red as in cherries - Liefmans Kriek | 8.00 / 10 | 19. Jun 2011 | Dominik Jais |
created by Chase & Snow