Details | |
---|---|
Brewed by | |
Beer type | Lager |
Characteristics | |
Alcohol | 4.70% Vol. |
Color (EBC) | 16 |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
Rock Paper Scissors - A lager from Kupio | 4.00 / 10 | 29. Dec 2017 | Dominik Jais |
Details | |
---|---|
Brewed by | |
Beer type | Lager |
Characteristics | |
Alcohol | 4.70% Vol. |
Color (EBC) | 16 |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
Rock Paper Scissors - A lager from Kupio | 4.00 / 10 | 29. Dec 2017 | Dominik Jais |
created by Chase & Snow