Details | |
---|---|
Brewed by | |
Beer type | Lager |
Characteristics | |
Alcohol | 4.90% Vol. |
Color (EBC) | 20 |
Additional | |
Germany purity law | Yes |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
My first Schanzenbräu won't be my last | 10.00 / 10 | 15. Nov 2016 | Dominik Jais |
Details | |
---|---|
Brewed by | |
Beer type | Lager |
Characteristics | |
Alcohol | 4.90% Vol. |
Color (EBC) | 20 |
Additional | |
Germany purity law | Yes |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
My first Schanzenbräu won't be my last | 10.00 / 10 | 15. Nov 2016 | Dominik Jais |
created by Chase & Snow