Details | |
---|---|
Brewed by | |
Beer type | Other |
Characteristics | |
Alcohol | 5.20% Vol. |
Color (EBC) | |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
Lets toast to Saint Livinus | 8.00 / 10 | 30. Sep 2011 | Dominik Jais |
Details | |
---|---|
Brewed by | |
Beer type | Other |
Characteristics | |
Alcohol | 5.20% Vol. |
Color (EBC) | |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
Lets toast to Saint Livinus | 8.00 / 10 | 30. Sep 2011 | Dominik Jais |
created by Chase & Snow