Details | |
---|---|
Brewed by | |
Beer type | Sour |
Characteristics | |
Alcohol | |
Color (EBC) | 12 |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
From the SOPP: Sour Hopzz | 10.00 / 10 | Dominik Jais |
Details | |
---|---|
Brewed by | |
Beer type | Sour |
Characteristics | |
Alcohol | |
Color (EBC) | 12 |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
From the SOPP: Sour Hopzz | 10.00 / 10 | Dominik Jais |
created by Chase & Snow