Details | |
---|---|
Brewed by | |
Beer type | Strong Ale |
Characteristics | |
Alcohol | 9.20% Vol. |
Color (EBC) | |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
No. 8 isn't my lucky one | 4.00 / 10 | 14. Dec 2011 | Dominik Jais |
Details | |
---|---|
Brewed by | |
Beer type | Strong Ale |
Characteristics | |
Alcohol | 9.20% Vol. |
Color (EBC) | |
Additional | |
Germany purity law | No |
Organic | No |
Gluten free | No |
Review | Points | Written on | by |
---|---|---|---|
No. 8 isn't my lucky one | 4.00 / 10 | 14. Dec 2011 | Dominik Jais |
created by Chase & Snow