Belgian Gueuze probably goes well with Japanese Natto
Beer review written by Dominik Jais on17. June 2011 - 11:54
Review
Sometimes you have to go through bad things to get to the best. I never thought that this might adhere to beer as well. There are several bars and restaurants at the Grand Place in Brussels. Many of them serve good beers – concidering almost all Belgian beers are good beers. We decided to order a… Full review only available for loged in users. The beer was poured from a .Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 8.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 4.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 2 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 6.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 2.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 3 / 5 | | 1 = water ; 5 = masty |
Tingle: | 4 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 10.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
10.00 / 10