Blame it on the barkeeper

Review
I recently went to Nuremburg to stay for 2 days and do some Christmas shopping. I had to check for winter gloves and other stuff. So while in the city center we had a stop at a bar for a beer. I ordered the Helles on the tap which was the Grüner Helles. Helles is traditionally served in Bavaria so I… Full review only available for loged in users. The beer was poured from a keg.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 8.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 8.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 2 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 10.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 10.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 2 / 5 | | 1 = water ; 5 = masty |
Tingle: | 4 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 8.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
8.00 / 10