Borbecker Helles Dampfbier

Review
On the 29th of Mai 2009 we were sitting at the Brauhaus Dampfe in Essen. I've ordered a Helles of their varietie of beers. The beer was served at a cool temperature in a 0,5 liter glas. The first impression from it's smell was okay but after a while of compensation of the malt smell I could clearly… Full review only available for loged in users. The beer was poured from a keg.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 6.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 6.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 4 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 4.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 6.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 4 / 5 | | 1 = water ; 5 = masty |
Tingle: | 3 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 4.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
4.00 / 10