The bottle doesn't make the beer - Kukko IPA

Review
I don't know why companies are still pushing into the IPA market. This market is done and gone. It peaked some time ago and is now on a steady decline. Who wants to drink a overhopped bitter beer anyway? Guys above 50 that can't smell and taste anything else than bitterness? But, my 50 cents about… Full review only available for loged in users. The beer was poured from a bottle.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 6.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 8.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 4 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 6.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 8.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 2 / 5 | | 1 = water ; 5 = masty |
Tingle: | 3 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 4.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
4.00 / 10