Estonia is on the move - Juminda Näkk

Review
In January we got on a short vacation in Tallin, Estonia. We took the ferry from Helsinki and within no time we were in Tallin. Tallin is a lovely city with a central old town as the city center. Everything is within walking distance and there are plenty of restaurants and bars. On the second day I… Full review only available for loged in users. The beer was poured from a keg.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 8.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 8.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 2 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 8.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 6.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 3 / 5 | | 1 = water ; 5 = masty |
Tingle: | 4 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 6.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
6.00 / 10