The Kameleon Donker

Review
Buying beers is an easy thing. You go to the shop get a beer, pay and you are done. With more choice the time to select a beer takes more time. With an endless possibility of choice it might even take longer. I usually buy just one beer after another without looking at the label. For me the name of… Full review only available for loged in users. The beer was poured from a bottle.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 4.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 6.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 2 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 4.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 4.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 3 / 5 | | 1 = water ; 5 = masty |
Tingle: | 3 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 4.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
4.00 / 10
Comments
Comments
That sounds like a real
That sounds like a real experience!