Let's go into the cellar and taste some beers - Nokian Kellari

Review
When I was an apprentice at the Brauhaus Wallerstein I worked mainly at the fermentation or storage facility. I remember that one guy who every Friday made his way from his department to our storage facility carrying a bucket with him. He then used the commonly known "Zwickelschlüssel" to open one… Full review only available for loged in users. The beer was poured from a can.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 6.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 8.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 2 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 8.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 6.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 2 / 5 | | 1 = water ; 5 = masty |
Tingle: | 4 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 6.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
6.00 / 10