Now its getting Dark - Keisari Dark

Review
On my fridge is a line of beers, actually two. They are added one after another in accordance with their best before date. The one that is due next is the first in line. In 2016 I had to throw away about 10 beers because I simply kept them somewhere where I forgot about them. Besides the money they… Full review only available for loged in users. The beer was poured from a can.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 6.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 8.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 3 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 6.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 6.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 3 / 5 | | 1 = water ; 5 = masty |
Tingle: | 3 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 6.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
6.00 / 10