In the search for the golden in Neito Golden Ale

Review
As you might remember I had an IPA from the Mustan Virran Panimo some time ago. It wasn't that good and as I had another one from them in my stash I opened it and. Holy shit, same thing again. Total harsh bitterness, the body gone, thin, watery. The beer that probably was still there was gone when I… Full review only available for loged in users. The beer was poured from a bottle.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 4.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 4.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 4 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 2.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 2.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 1 / 5 | | 1 = water ; 5 = masty |
Tingle: | 2 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 2.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
2.00 / 10