Some thoughts about gypsy and brand brewing on the example Brewcats

Review
Some weeks ago Lumia went to Tampere for a business event. She brought me back a special bottle: an „Aito IPA“, which was brewed by Brewcats in conjunction with Hopping Brewsters. Hopping Brewsters seems to be very popular among nostalgia loving folks, mostly at those that like the 1920s. Hopping… Full review only available for loged in users. The beer was poured from a bottle.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 8.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 6.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 3 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 6.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 6.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 3 / 5 | | 1 = water ; 5 = masty |
Tingle: | 3 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 4.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
4.00 / 10