From the SOPP: Jälkipeli

Review
As the beer tastings went on around me at the Sopp, I got some food and also some water. I always suggest to have water in between reviewing different beer. Otherwise you just remember the beer before. Ok, so, I went for the Maistila brewery and got one of the Jälkipelis. Another sour of… Full review only available for loged in users. The beer was poured from a keg.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 8.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 8.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 2 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 8.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 8.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 3 / 5 | | 1 = water ; 5 = masty |
Tingle: | 4 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 8.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.