Still Belgium - Oud Bruin from Liefmans

Review
I brought about 20 bottles of Belgian beer with me from my trip to Brussels. The last weeks were very busy, so I haven't had the time to write and taste many of them. Actually I haven't tasted even one – shame on me. Therefore the Oud Bruin from Liefmans had to stay in the fridge till today. When… Full review only available for loged in users. The beer was poured from a bottle.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 8.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 8.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 2 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 6.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 4.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 2 / 5 | | 1 = water ; 5 = masty |
Tingle: | 3 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 8.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
8.00 / 10