From the SOPP: Sour Head Apricot

Review
As the evening grow late I went for another Sour. This time from the Coolhead Brewery, a brewery from Oulu, which of course I haven't heard of before. But that is what are Small Brewery festivals are for: getting to know new breweries! I went for the Sour Head Apricot because the other Sour beers on… Full review only available for loged in users. The beer was poured from a keg.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 8.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 8.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 1 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 8.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 2.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 3 / 5 | | 1 = water ; 5 = masty |
Tingle: | 3 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 8.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
8.00 / 10
Flavour profile
Flavour profile is only available for registered.