Viva la Estonia - Muddis Golden Ale

Review
In January we went to Tallin for a vacation. I brought many beers with me and one after another they will get reviewed. This is the second one I reviewed together with Pekka. I poured the beer from a bottle into two glasses. If you have read about the Jumina Näkk you might remember our time machine… Full review only available for loged in users. The beer was poured from a keg.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 8.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 8.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 3 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 8.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 6.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 3 / 5 | | 1 = water ; 5 = masty |
Tingle: | 3 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 6.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.