Weltenburger Kloster Barock Dunkel

Review
Ever lived in a monastery? No? A friend of mine once decided to be a monk and went to the nearest monastery. One week later he came back and decided that he never will be a monk. We never talked about the “why”. Monks usually wonderful brewers . The German and Belgian have showed that more than… Full review only available for loged in users. The beer was poured from a bottle.Review points
Type | Points | Definition |
---|---|---|
Purity of Taste: | 8.00 / 10 | | 1 = many off flavours ; 10 = sheer |
Purity of Smell: | 8.00 / 10 | | 1 = many off-flavours ; 10 = sheer |
Intensity of Bitterness: | 2 / 5 | | 1 = no bitterness ; 5 = bitter |
Quality of Bitterness: | 8.00 / 10 | | 1 = no quality ; 10 = high quality |
Hoparoma: | 4.00 / 10 | | 1 = no quality ; 10 = high quality |
Palatefulness: | 3 / 5 | | 1 = water ; 5 = masty |
Tingle: | 3 / 5 | | 1 = flat ; 5 = too tangy | Overall: | 7.00 / 10 | | 1 = neeeh ; 10 = yeeaah |
About the reviewer:
Dipl.-Braumeister (VLB Berlin) Dominik Jais is beer enthusiast writing beer reviews since 2001.
7.00 / 10